
| Approved (SPF) Spray Foam Manufacturer and Type | Wet Film |
Dry Film |
Coverage Rate Per Gallon | IFTI ICC-ESR Evaluation report |
IFTI IAPMO Evaluation report |
SPF Manufacturer Evaluation Report |
Select |
|---|---|---|---|---|---|---|---|
| Icynene Classic 0.5 lb OC | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Plus 0.7 lb. OC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Plus 0.7 lb. OC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Ultra 0.5 lb. OC | 14 | 9 | New Spread Rate 115 sq. ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Ultra 0.5 lb. OC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Ultra Select 0.5 lb. OC | 14 | 9 | New Spread Rate 115 sq. ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic Ultra Select 0.5 lb. OC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene Classic® 0.5 lb. OC | 14 | 9 | New Spread Rate 115 sq. ft. | ESR 3702 | ER-0499 | ESR-1826 | |
| Icynene LD-C-50 No Mix | 14 | 9 | New Spread Rate 115 sq. ft | ESR 3702 | ER-0499 | CCRR 1123 | |
| Icynene LD-C-50 No Mix | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | CCRR 1123 | |
| Icynene M-D-C-200 2.0 lb CC | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-3199 | |
| Icynene MD-C-200 2 lb. CC | 22 | 14 | 73 sq.ft. | ESR 3702 | ER-0499 | ESR-3199 | |
| Icynene Prime Gold | 14 | 9 | New Spread Rate 115 sq. ft | ESR 3702 | ER-0499 | ESR-4323 | |
| Icynene Prime Gold | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-4323 | |
| Icynene ProSeal 2 lb. CC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-3500 | |
| Icynene ProSeal 2 lb. CC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-3500 | |
| Icynene ProSeal HFO and HFO CW | 14 | 9 | New Spread Rate 115 sq. ft | ESR 3702 | ER-0499 | CCRR 1108 | |
| Icynene ProSeal LE | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-3500 | |
| Icynene ProSeal LE CC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-3500 | |
Approved Foam Testing Matrix For DC315 Building Code Fire Performance Requirements for SPF: The International Building Code (IBC) mandates that SPF be separated from the interior of the building by a prescriptive 15-minute thermal barrier, or other approved covering. DC315 Carries IAPMO ER-0499 and ICC-ESR 3702 Evaluation Report confirming DC315 provides an alternative thermal barrier assembly to the prescriptive thermal barrier requirments and all testing complies with the 2012 IBC Section 803.1.2 & 2603.10. 2012 IRC Section 316.6. 2015 IBC Section 803.2.1, 803.11, 2603.9 and 2015 IRC Section 316.6. DC 315 has also been tested as an ignition barrier under AC 377 Appendix X and meets the requirements of ICC-ES AC377 and AC456 Criteria. Light Gold Cells are Ignition Barrier Light Green Cells are Thermal Barrier

Visit our Web site www.painttoprotect.com
Application Guide Ventilation Guide Job Work Report Job Site Label Safety Data Sheets Master Specification Recommended Sprayer