
| Approved (SPF) Spray Foam Manufacturer and Type | Wet Film |
Dry Film |
Coverage Rate Per Gallon | IFTI ICC-ESR Evaluation report |
IFTI IAPMO Evaluation report |
SPF Manufacturer Evaluation Report |
Select |
|---|---|---|---|---|---|---|---|
| BASF 158 SPRAYTITE ® 2 lb. CC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF 158 SPRAYTITE® 2 lb. CC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF ENERTITE ® NM 0.5 lb. OC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-3102 | |
| BASF ENERTITE ® NM 0.5 lb. OC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-3102 | |
| BASF ENERTITE IB-418 | 14 | 9 | 115 Sq Ft | ESR 3702 | ER-0499 | ESR-3102 | |
| BASF ENERTITE® G OC | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-3102 | |
| BASF ENERTITE® G OC | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-3102 | |
| BASF SPRAYTITE ® 81206 2 lb. cc | 20 | 14 | 80 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE ® Comfort 2 lb. cc | 14 | 9 | New Spread Rate 115 sq.ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE ® Comfort 2 lb. cc | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF SPRAYTITE ® Comfort Plus 2 lb. cc | 14 | 9 | New Spread Rate 115 sq.ft | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE® 178 2 lb. CC | 4 | 3 | 400 sq.ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE® 178 2 lb. CC | 20 | 14 | 80 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE® 81206 | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF SPRAYTITE® LWP-L | 14 | 9 | 115 Sq Ft | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF SPRAYTITE® SP | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF WALLTITE ® HP+S | 20 | 14 | 80 Sq Ft | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF WALLTITE® 200 | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF WALLTITE® 200 | 20 | 14 | 80 sq. ft | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF WALLTITE® HP+ | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF WALLTITE® HP+ 2 lb. CC | 20 | 14 | 80 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF WALLTITE® LWP-H | 14 | 9 | 115 sq. ft. | ESR 3702 | ER-0499 | CCRR-1031 | |
| BASF WALLTITE® US | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF WALLTITE® US 2 lb. CC | 20 | 14 | 80 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
| BASF WALLTITE® US-N | 4 | 3 | 400 sq. ft. | ESR 3702 | ER-0499 | ESR 2642 | |
| BASF WALLTITE® US-N 2 lb. CC | 20 | 14 | 80 sq. ft. | ESR 3702 | ER-0499 | ESR-2642 | |
Approved Foam Testing Matrix For DC315 Building Code Fire Performance Requirements for SPF: The International Building Code (IBC) mandates that SPF be separated from the interior of the building by a prescriptive 15-minute thermal barrier, or other approved covering. DC315 Carries IAPMO ER-0499 and ICC-ESR 3702 Evaluation Report confirming DC315 provides an alternative thermal barrier assembly to the prescriptive thermal barrier requirments and all testing complies with the 2012 IBC Section 803.1.2 & 2603.10. 2012 IRC Section 316.6. 2015 IBC Section 803.2.1, 803.11, 2603.9 and 2015 IRC Section 316.6. DC 315 has also been tested as an ignition barrier under AC 377 Appendix X and meets the requirements of ICC-ES AC377 and AC456 Criteria. Light Gold Cells are Ignition Barrier Light Green Cells are Thermal Barrier

Visit our Web site www.painttoprotect.com
Application Guide Ventilation Guide Job Work Report Job Site Label Safety Data Sheets Master Specification Recommended Sprayer